Ranked by 1-Year Fantasy Score — 50% stock return, 50% news sentiment. A signed rating, not league points.
| Rank | CEO | Company | Ticker | Sector | 1-Yr Fantasy Score ↕ | 1-Yr Return ↕ | Comp (2024) ↕ | News ↕ |
|---|---|---|---|---|---|---|---|---|
| #1 | Intel | INTC | Technology | 71 | +455.9% | $14.0M | +0.14 Neutral | |
| #2 | Samsung Electronics | SSNLF | Technology | 58 | +381.5% | $17.0M | +0.07 Neutral | |
| #3 | AMD | AMD | Technology | 52 | +297.4% | $58.0M | +0.07 Neutral | |
| #4 | Dell Technologies | DELL | Technology | 50 | +249.3% | $63.0M | +0.09 Neutral | |
| #5 | Johnson & Johnson | JNJ | Healthcare | 35 | +62.9% | $72.0M | +0.16 Positive |
See the rest of our CEO universe
Register for a free account to explore the full 1-Year Fantasy Score rankings for every CEO — and draft them onto your team.
Create your free account